Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 4:20am on 1/7/09 Temperature |
49.1 °F |
|
| Dew Point | 48.8 °F | ||
| Humidity | 99 % | ||
| Barometer | 30.08 in Rate -0.01 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 56.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 8.36 in | ||
| Today's Extremes | |||
| High Temperature | 53.2 °F at 2:24am | ||
| Low Temperature | 47.3 °F at 12:02am | ||
| High Heat Index | 59.4 °F at 12:43am | ||
| Peak Wind Gust | 17 mph at 12:10am | ||
| Astronomical Data | |||
| Sunrise | 7:22am | ||
| Sunset | 5:05pm | ||
| Moonrise | 1:30pm | ||
| Moonset | 3:50am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet