Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:40am on 10/24/08 Temperature |
69.4 °F |
|
| Dew Point | 28.9 °F | ||
| Humidity | 22 % | ||
| Barometer | 29.90 in Rate 0.01 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 68.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.54 in | ||
| Today's Extremes | |||
| High Temperature | 73.5 °F at 1:12am | ||
| Low Temperature | 66.8 °F at 7:59am | ||
| High Heat Index | 71.8 °F at 1:13am | ||
| Peak Wind Gust | 10 mph at 8:36am | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 5:20pm | ||
| Moonrise | 2:10am | ||
| Moonset | 3:05pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet